Most Recent Grand Bay Homes For Sale
| View All Grand Bay Homes For Sale | ||
|
12001 Watts Ln, Grand Bay, AL 36541 | $62,000 2 beds 1 bath |
|
W Mayfield Ct, Grand Bay, AL 36541 | $13,000 |
|
8355 Woodside Ln, Grand Bay, AL 36541 | $229,990 4 beds 3 baths |
Real Estate Resources |
Grand Bay Apartments
There are 60 apartments found in and near the Grand Bay area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings